Chitsanzo:SP1
Oyambirira:Jiangsu, China
Gulu la zida:Kalasi II
Chitsimikizo:zaka 2
Ukulu Wowunika:370mm*210mm*230mm
Kanthu | |
Kukula kwa Syringe | 10,20,30,50/60ml |
Sirinji yokha kuzindikira kukula | Thandizo |
Range Range | 0.1-1500ml / h |
Kuwonjezeka kwa mlingo | 0.1ml/h |
Kulondola Kwamakina | ±2% |
Kulondola Kwantchito | ±2% |
Kuwonjezeka kwa Mtengo | 0.1ml/h |
Lowetsani Chiyanjanitso Keypad | |
Mtengo wa Purge/Bolus | 10ml: 0.1-300ml / h 20ml: 0.1-600ml / h 30ml: 0.1-900ml / h 50/60ml: 0.1-1500ml/h |
Alamu Volume | 3 misinkhu chosinthika (mkulu, pakati, otsika) |
Occlusion mayunitsi | kPa/bar/psi |
KVO | Kutsika: 50kpa Pakati: 80kpa Kuthamanga: 110kpa |
Drug Library Editable, 5 zambiri za mankhwala | |
Mtundu Wabatiri | Batire Yowonjezera ya Lithium ion polymer |
Moyo wa Battery | > 10 maola; 5 ml/h |
Zambiri Zapaketi |
Kukula kwake | 370mm*330mm*225mm |
NW | 2Kgs |
GW | 2.67kgs |