1) SPO2 + PR + NIBP + ETCO2;
2) 4.3 inchi mtundu LCD chophimba thandizo dongosolo zinenero zambiri;
3) 3 mlingo audio / zithunzi Alamu ntchito;
4) Thandizani ntchito yozindikira kugunda kwa mtima; Kuyeza kwa NIBP; imathandizira njira zamanja, zodziwikiratu komanso zopitilira, zomwe zimatha kukwaniritsa zofunikira pakuzindikira kwamitundu yambiri;
5) Ntchito yosungira deta yodziwikiratu: imathandizira pafupifupi maola 96 a mafunso owunikira mbiri yakale;
6) Batire ya lithiamu yowonjezera yowonjezera (maola 4) kuti muzimitsa magetsi mwadzidzidzi kapena kusamutsa odwala.
MFUNDO ZA NTCHITO | |||
ECG | NDIBP | ||
Zolowetsa | 3/5 waya ECG chingwe | Njira yoyesera | Oscillometer |
Gawo lotsogolera | I II III aVR, aVL, aVF, V | Nzeru | Wamkulu, Ana ndi Akhanda |
Pezani kusankha | * 0.25, * 0.5, * 1, * 2, Auto | Mtundu woyezera | Systolic Diastolic Njira |
Sesa liwiro | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Muyeso parameter | Zodziwikiratu, zoyezera mosalekeza |
Kuchuluka kwa mtima | 15-30bpm | Njira yoyezera Buku | mmHg kapena ± 2% |
Kuwongolera | ±1mv | ||
Kulondola | ±1bpm kapena ±1% (sankhani data yayikulu) | ||
SPO2 | 2-Kutentha (Rectal & Surface) | ||
Mtundu Wowonetsera | Waveform, Data | Chiwerengero cha mayendedwe | 2 njira |
Muyezo osiyanasiyana | 0-100% | Muyezo osiyanasiyana | 0-50 ℃ |
Kulondola | ± 2% (pakati pa 70% -100%) | Kulondola | ±0.1℃ |
Mlingo wa pulse | 20-300bpm | Onetsani | T1, T2, ☒T |
Kulondola | ±1bpm kapena ±2% (sankhani data yayikulu) | Chigawo | ºC/ºF kusankha |
Kusamvana | 1bpm pa | Kutsitsimutsa kuzungulira | 1s-2s |
Kupuma (Impedance & Nasal Tube) | |||
Mtundu woyezera | 0-150 rpm | ||
Kulondola | ±1bm kapena ±5%, sankhani deta yayikulu | ||
Kusamvana | 1rpm pa | ||
Zowonjezera zowonjezera | |||
NIBP cuff & chubu | ECG chingwe & ma electrodes | Sensor ya SpO2 | TEMP kufufuza |
Batire ya lithiamu-ion | Chingwe chamagetsi | Buku la opareta | |
Zosankha zowonjezera | |||
Mtengo wa IBP | CO2 | Malingaliro a kampani Nellcor SpO2 | Printer |
1.Chitsimikizo cha Ubwino
Miyezo yokhazikika yowongolera bwino ya ISO9001 kuti muwonetsetse kuti ndi yabwino kwambiri;
Yankhani kuzinthu zabwino mkati mwa maola 24, ndipo sangalalani ndi masiku 7 kuti mubwerere.
2.Chitsimikizo
Zogulitsa zonse zili ndi chitsimikizo cha chaka chimodzi kuchokera ku sitolo yathu.
3.Kupereka nthawi
Katundu Wambiri adzatumizidwa mkati mwa maola 72 mutalipira.
4.Three phukusi kusankha
Muli ndi zosankha zapadera zamabokosi atatu a mphatso pa chinthu chilichonse.
5.Kupanga Mphamvu
Zojambulajambula / Buku la malangizo / kapangidwe kazinthu malinga ndi zomwe kasitomala akufuna.
6.Customized LOGO ndi Packaging
1. Chizindikiro chosindikizira cha silika (Min. order.200 pcs);
2. Laser chosema chizindikiro (Min. order.500 pcs);
3. Mtundu wa bokosi Phukusi / polybag Phukusi (Min. order.200 pcs).